Cylix Letting Pricing
Rental Units | Annual | |
1 to 10 | - | €359 |
11 to 20 | - | €608 |
21 to 30 | - | €857 |
31 to 40 | - | €1,106 |
41 to 50 | - | €1,355 |
51 to 60 | - | €1,604 |
61 to 70 | - | €1,853 |
71 to 80 | - | €2,102 |
81 to 90 | - | €2,351 |
91 to 100 | - | €2,600 |
101 plus | - | Call Sales. |
- Pricing is based on the number of Rental Units you need to manage.
- These prices are in Euro and our payments processor is “STRIPE”.
- Sales Tax (VAT) is payable at %23.00 and will be applied at checkout.