Cylix Letting Pricing

One Month Free With An Annual Plan.

Rental Units Monthly Annual
1 to 10 - €29.95 - €329.45
11 to 20 - €57.95 - €637.45
21 to 30 - €83.95 - €923.45
31 to 40 - €107.95 - €1,187.45
41 to 50 - €129.95 - €1,429.45
51 to 60 - €149.95 - €1,649.45
61 to 70 - €167.95 - €1,847.45
71 to 80 - €183.95 - €2,023.45
81 to 90 - €197.95 - €2,177.45
91 to 100 - €209.95 - €2,309.45
101 plus - €2.00 each pm - €22.00 each pa
  • Pricing is based on the number of Rental Units you need to manage.
  • These prices are in Euro and our payments processor is “STRIPE”.
  • Sales Tax (VAT) is payable at %23.00 and will be applied at checkout.